Series OA(32; 2; 8^14^42^a)

Series OA(32; 2; 81442a)

This page contains information about the GWLP (generalized word length pattern) of the GMA design in a class. The results have been generated with the Orthogonal Array package.

Number of arrays

Case Number of arrays Best GWLP
OA(32; 2; 8142) 10 1.00,0.00,0.00,3.00 (10 arrays)
OA(32; 2; 8143) 89 1.00,0.00,0.00,10.00,5.00 (49 arrays)
OA(32; 2; 8144) 200 1.00,0.00,0.00,22.00,23.00,18.00 (38 arrays)
OA(32; 2; 814421) 1978 1.00,0.00,0.00,26.00,43.00,38.00,20.00 (2 arrays)
OA(32; 2; 814422) 12452 -
OA(32; 2; 814423) 47738 -
OA(32; 2; 814424) 123554 -
OA(32; 2; 814425) 220792 -
OA(32; 2; 814426) 281678 -
OA(32; 2; 814427) 259750 -
OA(32; 2; 814428) 176744 -
OA(32; 2; 814429) 87561 -
OA(32; 2; 8144210) 31595 -
OA(32; 2; 8144211) 7552 1.00,0.00,0.00,129.00,551.00,1974.00,5906.00,12659.00,20655.00,26484.00,26076.00,19527.00,11065.00,4534.00,1266.00,229.00,16.00 (12 arrays)
OA(32; 2; 8144212) 1213 1.00,0.00,0.00,144.00,658.00,2490.00,7956.00,18636.00,33048.00,47262.00,52984.00,44568.00,31894.00,14550.00,6324.00,1356.00,255.00,18.00 (84 arrays)
OA(32; 2; 8144213) 0 -
OA(32; 2; 8144214) 0 -
OA(32; 2; 8144215) 0 -

Image

Raw processing file

Design: 32.8-4-4-4-4-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2
k 3: 10 arrays
k 4: 89 arrays
k 5: 200 arrays
k 6: 1978 arrays
k 7: 12452 arrays
k 8: 47738 arrays
k 9: 123554 arrays
k 10: 220792 arrays
k 11: 281678 arrays
k 12: 259750 arrays
k 13: 176744 arrays
k 14: 87561 arrays
k 15: 31595 arrays
k 16: 7552 arrays
k 17: 1213 arrays
k 18: 0 arrays
k 19: 0 arrays
k 20: 0 arrays
Time: -1.00 [s] [HPC]
Strength: 2