Class OA(40; 3; 28)

This page contains information about D-efficiency and GWLP values of the arrays. The results have been generated with the Orthogonal Array package. If you use these data, please cite the paper Complete Enumeration of Pure-Level and Mixed-Level Orthogonal Arrays.

Results

Statistic Results
Number of non-isomorphic arrays 105
Best GWLP 1.0000,0.0000,0.0000,0.0000,2.8000,2.5600,0.6400,0.0000,0.0400 1 array
D-efficiency Best value: 0.0000   [105 arrays with highest D-efficiency value] (binary)
Average VIF Best value inf   [105 arrays with best average VIF value] (binary)
E-efficiency Best value 0.0000
Data all arrays (binary)
Data (80 best VIF arrays) 80 array(s)
Processing time < 1 minute

Table of arrays (selection)

Array Rank (2nd order) D-efficiency Average VIF E-efficiency GWLP
0 34 0.00000 Inf 0.00000 1.00,0.00,0.00,0.00,2.80,2.56,0.64,0.00,0.04
77 30 0.00000 Inf 0.00000 1.00,0.00,0.00,0.00,3.76,1.28,0.96,0.00,0.04
97 29 0.00000 Inf 0.00000 1.00,0.00,0.00,0.00,3.76,1.28,0.64,0.00,0.36
41 28 0.00000 Inf 0.00000 1.00,0.00,0.00,0.00,3.76,0.00,1.60,0.00,0.04
32 28 0.00000 Inf 0.00000 1.00,0.00,0.00,0.00,4.40,0.00,0.96,0.00,0.04
33 28 0.00000 Inf 0.00000 1.00,0.00,0.00,0.00,4.08,0.00,1.28,0.00,0.04
34 28 0.00000 Inf 0.00000 1.00,0.00,0.00,0.00,4.08,0.00,1.28,0.00,0.04
35 28 0.00000 Inf 0.00000 1.00,0.00,0.00,0.00,4.08,0.00,1.28,0.00,0.04
36 28 0.00000 Inf 0.00000 1.00,0.00,0.00,0.00,4.08,0.00,1.28,0.00,0.04
38 28 0.00000 Inf 0.00000 1.00,0.00,0.00,0.00,3.76,0.00,1.60,0.00,0.04

Index D-efficiency Mean 3-proj D-eff Mean 4-proj D-eff Mean 5-proj D-eff Mean 6-proj D-eff Mean 7-proj D-eff
0 0.0000 1.0000 0.9889 0.9584 0.8968 0.8030
77 0.0000 1.0000 0.9845 0.9400 0.6740 0.0000
97 0.0000 1.0000 0.9845 0.9400 0.7319 0.0000
41 0.0000 1.0000 0.9845 0.9398 0.7002 0.0000
32 0.0000 1.0000 0.9815 0.9277 0.5687 0.0000
33 0.0000 1.0000 0.9830 0.9338 0.6905 0.0000
34 0.0000 1.0000 0.9830 0.9338 0.6360 0.0000
35 0.0000 1.0000 0.9830 0.9338 0.6328 0.0000
36 0.0000 1.0000 0.9830 0.9338 0.6010 0.0000
38 0.0000 1.0000 0.9845 0.9398 0.6714 0.0000


Page generated on Fri Mar 11 00:10:57 2016.