Class OA(52; 2; 25)

This page contains information about D-efficiency and GWLP values of the arrays. The results have been generated with the Orthogonal Array package. If you use these data, please cite the paper Complete Enumeration of Pure-Level and Mixed-Level Orthogonal Arrays.

Results

Statistic Results
Number of non-isomorphic arrays 68555
Best GWLP 1.0000,0.0000,0.0000,0.0592,0.0296,0.0000 1 array
D-efficiency Best value: 0.9830   [3 arrays with highest D-efficiency value]
Average VIF Best value 1.0354   [3 arrays with best average VIF value]
E-efficiency Best value 0.7692
Data 2000 array(s) (binary)
Data (80 best VIF arrays) 80 array(s)
Processing time 1.0 minutes (estimate)

Scatter plot

Table of arrays (selection)

Array Rank (2nd order) D-efficiency Average VIF E-efficiency GWLP
0 16 0.98301 1.03540 0.70551 1.00,0.00,0.00,0.05917,0.02959,0.5917
2 16 0.98301 1.03540 0.70551 1.00,0.00,0.00,0.05917,0.02959,0.213
3 16 0.98301 1.03540 0.70551 1.00,0.00,0.00,0.05917,0.02959,0.02367
7 16 0.98297 1.03573 0.63292 1.00,0.00,0.00,0.05917,0.02959,0.09467
1 16 0.98297 1.03573 0.63292 1.00,0.00,0.00,0.05917,0.02959,0.09467
8 16 0.98279 1.03592 0.76923 1.00,0.00,0.00,0.05917,0.02959,0.00
4 16 0.98279 1.03592 0.76923 1.00,0.00,0.00,0.05917,0.02959,0.3787
5 16 0.98135 1.04185 0.53846 1.00,0.00,0.00,0.05917,0.02959,0.5917
6 16 0.98135 1.04185 0.53846 1.00,0.00,0.00,0.05917,0.02959,0.02367
741 16 0.97409 1.05489 0.61538 1.00,0.00,0.00,0.1065,0.02959,0.5917

Index D-efficiency Mean 3-proj D-eff Mean 4-proj D-eff
0 0.9830 0.9975 0.9918
2 0.9830 0.9975 0.9918
3 0.9830 0.9975 0.9918
7 0.9830 0.9975 0.9918
1 0.9830 0.9975 0.9918
8 0.9828 0.9975 0.9918
4 0.9828 0.9975 0.9918
5 0.9813 0.9975 0.9918
6 0.9813 0.9975 0.9918
741 0.9741 0.9954 0.9865


Page generated on Fri Mar 11 00:19:53 2016.