Class OA(88; 3; 26)

This page contains information about D-efficiency and GWLP values of the arrays. The results have been generated with the Orthogonal Array package. If you use these data, please cite the paper Complete Enumeration of Pure-Level and Mixed-Level Orthogonal Arrays.

Results

Statistic Results
Number of non-isomorphic arrays 11041
Best GWLP 1.0000,0.0000,0.0000,0.0000,0.1240,0.0000,0.0000 1 array
D-efficiency Best value: 0.9832   [8 arrays with highest D-efficiency value]
Average VIF Best value 1.0351   [8 arrays with best average VIF value]
E-efficiency Best value 0.7273
Data all arrays (binary)
Data (80 best VIF arrays) 80 array(s)
Processing time 2.2 minutes (estimate)

Scatter plot

Table of arrays (selection)

Array Rank (2nd order) D-efficiency Average VIF E-efficiency GWLP
0 22 0.98315 1.03509 0.72727 1.00,0.00,0.00,0.00,0.124,0.5289,0.03306
91 22 0.98315 1.03509 0.72727 1.00,0.00,0.00,0.00,0.124,0.00,0.8264
2 22 0.98315 1.03509 0.72727 1.00,0.00,0.00,0.00,0.124,0.2645,0.03306
3 22 0.98315 1.03509 0.72727 1.00,0.00,0.00,0.00,0.124,0.1322,0.03306
62 22 0.98315 1.03509 0.72727 1.00,0.00,0.00,0.00,0.124,0.00,0.03306
6 22 0.98315 1.03509 0.72727 1.00,0.00,0.00,0.00,0.124,0.1322,0.2975
7 22 0.98315 1.03509 0.72727 1.00,0.00,0.00,0.00,0.124,0.2645,0.03306
59 22 0.98315 1.03509 0.72727 1.00,0.00,0.00,0.00,0.124,0.00,0.2975
56 22 0.98299 1.03521 0.72727 1.00,0.00,0.00,0.00,0.124,0.1322,0.1322
1 22 0.98299 1.03521 0.72727 1.00,0.00,0.00,0.00,0.124,0.5289,0.00

Index D-efficiency Mean 3-proj D-eff Mean 4-proj D-eff Mean 5-proj D-eff
0 0.9832 1.0000 0.9977 0.9921
91 0.9832 1.0000 0.9977 0.9921
2 0.9832 1.0000 0.9977 0.9921
3 0.9832 1.0000 0.9977 0.9921
62 0.9832 1.0000 0.9977 0.9921
6 0.9832 1.0000 0.9977 0.9921
7 0.9832 1.0000 0.9977 0.9921
59 0.9832 1.0000 0.9977 0.9921
56 0.9830 1.0000 0.9977 0.9921
1 0.9830 1.0000 0.9977 0.9921


Page generated on Fri Mar 11 00:10:56 2016.